Our sand and dust chambers are specifically designed to simulate sand and dust environments, enabling accurate evaluation of your products' ability to withstand challenging conditions and ensure optimal dust protection.
Our sand & dust test chambers assess the potential damage caused to various components, including locks, automotive parts, sealing elements, and power instruments. With our test chambers, you can confidently evaluate the reliability and durability of your offerings in dusty environments.
Optional ConfigurationsModel | | | | | |
Power Supply | AC 380V 50Hz three-phase + N + PE | AC 220V 50Hz two-phase + PE | |||
Maximum Power | 5KW | 5KW | 10KW | 5KW | |
Operating Temperature/Humidity | +15℃+35℃/≤85%RH | ||||
Performance | Temperature Range | RT+5℃~50℃ | RT+5℃~50℃ | RT+5℃~50℃ | |
Dust Concentration | 2kg/m³ | 2kg/m³ | about 1kg | about 3kg | |
Dust Specifications | dry talcum powder that can pass through a sieve hole of 75um with a metal diameter of 50um or ISO12103 | dry talcum powder that can pass through a sieve hole of 75um with a metal diameter of 50um or ISO12103 | ISO 12103 A1-A4 | ISO 12103 A1-A4 | |
Test Airflow Velocity | ≤2m/s | ≤2m/s | 1.5mm±0.1mm | 1.5mm±0.1mm | |
Dust Control | gap and circulation | gap and circulation | gap and circulation | gap and circulation | |
Pressure Difference | ≤-1.98KPa | 550KPa±50KPa | 550KPa±50KPa | ||
Separator Type | grate-type | grate-type | 250 | grate-type | |
Separator Table Load Capacity | ≤20kg | ≤20kg | ≤20kg | ≤100kg | |
Test Protection Rating | IP5X | IP5X, IP6X | IP5X | IP5X | |
Internal Volume (L) | 1000 | 1000 | 100 | 2500 | |
Internal Dimensions (mm) | W | 1000 | 1000 | 500 | 2500 |
D | 1000 | 1000 | 1000 | ||
H | 1000 | 1000 | 500 | 1000 | |
External Dimensions (mm) | W | 1460 | 1460 | 960 | 3500 |
D | 1600 | 1600 | 800 | 1700 | |
H | 1880 | 1880 | 1500 | 4000 |
Our sand & dust test chambers come in four different forms, each designed to meet specific testing standards or customized according to your unique needs. Whether you require a specialized chamber for seat belt testing or one that meets the high-speed blowing sand and dust requirements of national military standards, we have the solution for you.
We also offer customizable sand & dust test chambers to meet your specific needs. Whether you require additional features, specific performance parameters, or unique test conditions, our expert team will work closely with you to create a tailored solution that aligns with your testing objectives.
Please complete the form below and we will be happy to contact you with a response. Our typical response time for an online request is within 1-2 business days. For a faster response, please call us at either of the below numbers.
Established in 2000, ZUNDAR is a pioneering manufacturer of environmental testing instruments, dedicated to ensuring reliability and precision in every testing process. With a focus on customized environmental testing solutions, ZUNDAR caters to a wide range of industries. From automotive and electronics to aerospace and medical sectors, our cutting-edge expertise guarantees safety and reliability. Explore our diverse product range, including environmental test chambers and automotive reliability testing equipment, empowering your industry with superior precision and quality.
Read More